Khandgras, Khagras of Solar Eclipse July 2009

The Solar Eclipse of July 22nd, 2009 is Total solar Eclipse but will be viewed only partially (Khandgras) from these Indian Cities. Sutak of Khandgrass and khagras Surya Grahan starts just before 12 hours from the starting time of Solar eclipse or Sunset of 21 July 2009, whichever is earliest. Purna grahan cities are also shown in another table.

Khandgrass (Partial) Surya Grahan : Location and Local time

City/Town Start (H:M) स्पर्श काल Mid (H:M)परम ग्रास End (H:M)मोक्ष काल
New Delhi 05:37 06:27 07:25
Mumbai 06:12 06:22 07:19
Chennai 05:52 06:21 07:18
Kolkota 05:29 06:26 07:31
Hyderabad 05:52 06:22 07:20
Pune 06:09 06:22 07:19
Bangalore (Bengaluru) 06:03 06:21 07:17
Jaipur 05:46 06:26 07:23
Nagpur 05:43 06:23 07:23
Lucknow 05:31 06:26 07:27
Sri Nagar (J&K) 05:40 06:30 07:24
Bhubaneswar 05:28 06:24 07:27
Ranchi 05:29 06:26 07:29
Raipur 05:33 06:24 07:25
Shimla 05:36 06:28 07:25
Haridwar 05:35 06:28 07:26
Nasik 06:06 06:22 07:20
Panji (Goa) 06:14 06:21 07:17
Jodhpur 05:59 06:25 07:22
Amritsar 05:40 06:28 07:24
Udaipur 05:59 06:24 07:22
Agra 05:36 06:27 07:25
KuruKshetra 05:36 06:27 07:25
Kochin 06:13 06:20 07:14
Chandigarh 05:36 06:28 07:25
KanyaKumari 06:11 06:20 07:13
Ahemdabad 06:06 06:24 07:21
Jammu 05:39 06:29 07:24
Thiruvananthapuram 06:12 06:20 07:13
Guwahati 05:30 06:30 07:37
Gurgaon 05:38 06:27 07:25
Deharadun 05:35 06:28 07:26


Important cities and Town of India

where Purna (Khagras) Surya Grahan : Location with Local time

City/Town Start (H:M:S)स्पर्श काल Mid (H:M:S)परम ग्रास End (H:M:S)मोक्ष काल
Surat 06:07:46 06:22:53 07:20:06
Vadodara 06:04:12 06:23:29 07:20:42
Bhopal 05:45:59 06:23:51 07:23:09
Ujjain 05:52:52 06:23:41 07:22:11
Indore 05:53:09 06:23:30 07:22:05
Itanagar (Arunachal) 05:31:25 06:32:08 07:39:19
Katani 05:32:56 06:24:32 07:25:20
Varanasi(Kashi) 05:29:59 06:25:53 07:28:01
Gangtok 05:30:49 06:29:09 07:34:17
Chhatarpur (MP) 05:33:57 06:24:55 07:25:17
Jabalpur 05:35:46 06:24:09 07:24″:45
Chhapra (Bihar) 05:30:03 06:26:39 07:29:40
Dibrugarh 05:31:48 06:33:08 07:42:03
Gaya 05:29:33 06:26:16 07:29:31
Sagar (MP) 05:39:28 06:24:16 07:24:14
Hosangabad 05:45:25 06:23:39 07:23:09
Darjiling 05:30:38 06:28:49 07:33:46
Patna 05:29:55 06:26:45 07:30:04
Allahabad (Prayag) 05:30:13 06:25:40 07:27:11
Baliya 05:30:04 06:26:27 07:29:11
Ratlam 05:54:56 06:23:45 07:21:57
Rewa 05:27:56 06:25:03 07:26:19
Mirjapur 05:29:58 06:25:41 07:27:34
Purnia 05:29:58 06:27:48 07:32:24

Receive Free Predictions for Special Life Events, Horoscopes, Daily Transits and Much More!

Translate »