Will I have a child this year? Will my Financial problems be resolved this month? Will I get success in my career? Will I find a job? Will I find my lifes calling? Will the health of my family member improve? Will I get a permanent job? Will I travel to New York? Will I be successful in my business? Will I Marry the one I love? Will my favorite cricket/baseball team win their game today?
2010 Horoscope February Astrology Ephemeris
Daily Sidereal positions for Vedic Astrology Planets, Sun, Moon, Mercury, Jupiter, Venus, Saturn, Mean Rahu (North Lunar Node) and Mean Ketu (South Lunar Node) are presented here at 0:00 GMT of the corresponding date of 2010 February. Each Zodiac Sign (Rashi) begin as follows: Aries (Mesha, 00-00-00), Taurus (Vrishabha, 01-00-00), Gemini (Mithuna, 02-00-00), Cancer (Karkata, 03-00-00), Leo (Simha, 04-00-00), Virgo (Kanya, 05-00-00), Libra (Thula, 06-00-00), Scorpio (Vrischika, 07-00-00), Sagittarius (Dhanu, 08-00-00), Capricorn (Makara, 09-00-00), Aquarius (Kumbha, 10-00-00), Pisces (Meena, 11-00-00). Retrograde planets are denoted by R in front of the longitude and suffix D is used on the day they become direct. After the longitude, nakshatra name is given in abbreviated form. (Asw: Ashwini, Bhr: Bharani, Kri: Krittika, Roh: Rohini, Mri: Mrigshira, Ard: Aridra, Pus: Pushya, Pun: Punarvasu, Asl: Ashlesha, Mak: Magha, PPl: PoorvaPhalguni, UPl: UttaraPhalguni, Hst: Hasta, Cit: Chitra, Sva: Shravana, Vis: Vishakha, Anu: Anuradha, Jye: Jyestha, Mul; Mula, Psa: Poorvashadha, Usa: Uttarashadha, Sat: Satabhisha, PBa: Poorvabhadrapada, UBa: Uttarabhadrapada, Rev: Revati.
Please find 2010 Horoscope predictions for each zodiac signs at 2010 Horoscope and 2010 astrology at 2010 Horoscope Astrology
February 2010
| Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 01 Mo | 09-18-01 Sra | 04-12-42 Mak | R03-14-56 Pus | 08-23-43 PSa | 10-09-11 Sat | 09-22-50 Sra | R05-10-21 Hst | R08-26-00 PSa | R02-26-00 Pun |
| 02 Tu | 09-19-01 Sra | 04-27-38 UPl | R03-14-32 Pus | 08-24-55 PSa | 10-09-25 Sat | 09-24-05 Dha | R05-10-19 Hst | R08-25-57 PSa | R02-25-57 Pun |
| 03 We | 09-20-02 Sra | 05-12-12 Hst | R03-14-08 Pus | 08-26-10 PSa | 10-09-39 Sat | 09-25-20 Dha | R05-10-17 Hst | R08-25-53 PSa | R02-25-53 Pun |
| 04 Th | 09-21-03 Sra | 05-26-20 Cit | R03-13-45 Pus | 08-27-25 USa | 10-09-53 Sat | 09-26-35 Dha | R05-10-15 Hst | R08-25-50 PSa | R02-25-50 Pun |
| 05 Fr | 09-22-04 Sra | 06-09-59 Sva | R03-13-22 Pus | 08-28-42 USa | 10-10-07 Sat | 09-27-51 Dha | R05-10-13 Hst | R08-25-47 PSa | R02-25-47 Pun |
| 06 Sa | 09-23-05 Sra | 06-23-11 Vis | R03-12-59 Pus | 09-00-01 USa | 10-10-21 Sat | 09-29-06 Dha | R05-10-10 Hst | R08-25-44 PSa | R02-25-44 Pun |
| 07 Su | 09-24-06 Dha | 07-05-58 Anu | R03-12-37 Pus | 09-01-21 USa | 10-10-35 Sat | 10-00-21 Dha | R05-10-08 Hst | R08-25-41 PSa | R02-25-41 Pun |
| 08 Mo | 09-25-06 Dha | 07-18-26 Jye | R03-12-15 Pus | 09-02-42 USa | 10-10-50 Sat | 10-01-36 Dha | R05-10-05 Hst | R08-25-38 PSa | R02-25-38 Pun |
| 09 Tu | 09-26-07 Dha | 08-00-37 Mul | R03-11-53 Pus | 09-04-05 USa | 10-11-04 Sat | 10-02-52 Dha | R05-10-03 Hst | R08-25-34 PSa | R02-25-34 Pun |
| 10 We | 09-27-08 Dha | 08-12-37 Mul | R03-11-32 Pus | 09-05-28 USa | 10-11-18 Sat | 10-04-07 Dha | R05-10-00 UPl | R08-25-31 PSa | R02-25-31 Pun |
| 11 Th | 09-28-09 Dha | 08-24-30 PSa | R03-11-11 Pus | 09-06-53 USa | 10-11-32 Sat | 10-05-22 Dha | R05-09-57 UPl | R08-25-28 PSa | R02-25-28 Pun |
| 12 Fr | 09-29-09 Dha | 09-06-18 USa | R03-10-51 Pus | 09-08-18 USa | 10-11-47 Sat | 10-06-37 Dha | R05-09-54 UPl | R08-25-25 PSa | R02-25-25 Pun |
| 13 Sa | 10-00-10 Dha | 09-18-05 Sra | R03-10-31 Pus | 09-09-45 USa | 10-12-01 Sat | 10-07-52 Sat | R05-09-51 UPl | R08-25-22 PSa | R02-25-22 Pun |
| 14 Su | 10-01-11 Dha | 09-29-54 Dha | R03-10-12 Pus | 09-11-13 Sra | 10-12-15 Sat | 10-09-07 Sat | R05-09-48 UPl | R08-25-18 PSa | R02-25-18 Pun |
| 15 Mo | 10-02-11 Dha | 10-11-45 Sat | R03-09-54 Pus | 09-12-41 Sra | 10-12-30 Sat | 10-10-23 Sat | R05-09-45 UPl | R08-25-15 PSa | R02-25-15 Pun |
| 16 Tu | 10-03-12 Dha | 10-23-42 PBa | R03-09-36 Pus | 09-14-11 Sra | 10-12-44 Sat | 10-11-38 Sat | R05-09-41 UPl | R08-25-12 PSa | R02-25-12 Pun |
| 17 We | 10-04-13 Dha | 11-05-45 UBa | R03-09-19 Pus | 09-15-42 Sra | 10-12-58 Sat | 10-12-53 Sat | R05-09-38 UPl | R08-25-09 PSa | R02-25-09 Pun |
| 18 Th | 10-05-13 Dha | 11-17-56 Rev | R03-09-03 Pus | 09-17-13 Sra | 10-13-13 Sat | 10-14-08 Sat | R05-09-35 UPl | R08-25-06 PSa | R02-25-06 Pun |
| 19 Fr | 10-06-14 Dha | 00-00-18 Asw | R03-08-47 Pus | 09-18-46 Sra | 10-13-27 Sat | 10-15-23 Sat | R05-09-31 UPl | R08-25-03 PSa | R02-25-03 Pun |
| 20 Sa | 10-07-14 Sat | 00-12-53 Asw | R03-08-33 Pus | 09-20-19 Sra | 10-13-42 Sat | 10-16-38 Sat | R05-09-28 UPl | R08-24-59 PSa | R02-24-59 Pun |
| 21 Su | 10-08-15 Sat | 00-25-44 Bhr | R03-08-18 Pus | 09-21-53 Sra | 10-13-56 Sat | 10-17-53 Sat | R05-09-24 UPl | R08-24-56 PSa | R02-24-56 Pun |
| 22 Mo | 10-09-15 Sat | 01-08-53 Kri | R03-08-05 Pus | 09-23-29 Dha | 10-14-11 Sat | 10-19-08 Sat | R05-09-20 UPl | R08-24-53 PSa | R02-24-53 Pun |
| 23 Tu | 10-10-16 Sat | 01-22-24 Roh | R03-07-53 Pus | 09-25-05 Dha | 10-14-25 Sat | 10-20-23 PBa | R05-09-17 UPl | R08-24-50 PSa | R02-24-50 Pun |
| 24 We | 10-11-16 Sat | 02-06-18 Mri | R03-07-41 Pus | 09-26-42 Dha | 10-14-40 Sat | 10-21-38 PBa | R05-09-13 UPl | R08-24-47 PSa | R02-24-47 Pun |
| 25 Th | 10-12-16 Sat | 02-20-37 Pun | R03-07-30 Pus | 09-28-20 Dha | 10-14-54 Sat | 10-22-53 PBa | R05-09-09 UPl | R08-24-43 PSa | R02-24-43 Pun |
| 26 Fr | 10-13-17 Sat | 03-05-18 Pus | R03-07-20 Pus | 09-29-59 Dha | 10-15-09 Sat | 10-24-08 PBa | R05-09-05 UPl | R08-24-40 PSa | R02-24-40 Pun |
| 27 Sa | 10-14-17 Sat | 03-20-17 Asl | R03-07-10 Pus | 10-01-39 Dha | 10-15-23 Sat | 10-25-23 PBa | R05-09-01 UPl | R08-24-37 PSa | R02-24-37 Pun |
| 28 Su | 10-15-17 Sat | 04-05-27 Mak | R03-07-01 Pus | 10-03-20 Dha | 10-15-38 Sat | 10-26-38 PBa | R05-08-57 UPl | R08-24-34 PSa | R02-24-34 Pun |
| 29 Mo | 10-16-17 Sat | 04-20-38 PPl | R03-06-54 Pus | 10-05-02 Dha | 10-15-52 Sat | 10-27-52 PBa | R05-08-53 UPl | R08-24-31 PSa | R02-24-31 Pun |
| Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
| Search for more horoscopes or articles at our website: |
- Leo 2010 Horoscope Astrology Free E-book
Leo 2010 (Simha 2010) articles at Decisioncare are listed here our readers. Leo zodiac sign horoscope can be analyzed for Leo Ascendant (lagna), Leo moon... - Aries 2010 Horoscope Astrology Free E-book
Aries 2010 (Mesha 2010) articles at Decisioncare are listed here our readers. Aries zodiac sign horoscope can be analyzed for Aries Ascendant (lagna), Aries moon... - Virgo 2010 Horoscope Astrology Free E-book
Virgo 2010 (Kanya 2010) articles at Decisioncare are listed here our readers. Virgo zodiac sign horoscope can be analyzed for Virgo Ascendant (lagna), Virgo moon... - Libra 2010 Horoscope Astrology Free E-book
Libra 2010 (Thula 2010) articles at Decisioncare are listed here our readers. Libra zodiac sign horoscope can be analyzed for Libra Ascendant (lagna), Libra moon... - Taurus 2010 Horoscope Astrology Free E-book
Taurus 2010 (Vrishabh 2010) articles at Decisioncare are listed here our readers. Taurus zodiac sign horoscope can be analyzed for Taurus Ascendant (lagna), Taurus moon...
Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!






